diff --git a/app/lib/__tests__/normalize-team-name.test.ts b/app/lib/__tests__/normalize-team-name.test.ts
index cf1c8d6..881f7d6 100644
--- a/app/lib/__tests__/normalize-team-name.test.ts
+++ b/app/lib/__tests__/normalize-team-name.test.ts
@@ -14,6 +14,11 @@ describe("normalizeTeamName", () => {
const name = "oklahoma city thunder";
expect(normalizeTeamName(name)).toBe(name);
});
+
+ it("folds accents so diacritics don't block a match", () => {
+ expect(normalizeTeamName("Stéfanos Tsitsipás")).toBe("stefanos tsitsipas");
+ expect(normalizeTeamName("Félix Auger-Aliassime")).toBe("felix auger-aliassime");
+ });
});
describe("findMatchingTeamName", () => {
@@ -38,6 +43,12 @@ describe("findMatchingTeamName", () => {
expect(findMatchingTeamName("Oklahoma City", participants)).toBe("Oklahoma City Thunder");
});
+ it("matches across accents (API has them, our list doesn't)", () => {
+ expect(findMatchingTeamName("Stéfanos Tsitsipás", ["Stefanos Tsitsipas"])).toBe(
+ "Stefanos Tsitsipas",
+ );
+ });
+
it("returns null for unmatched name", () => {
expect(findMatchingTeamName("Phoenix Suns", participants)).toBeNull();
});
diff --git a/app/lib/normalize-team-name.ts b/app/lib/normalize-team-name.ts
index 39d17f8..53a9547 100644
--- a/app/lib/normalize-team-name.ts
+++ b/app/lib/normalize-team-name.ts
@@ -1,9 +1,15 @@
/**
- * Normalize a team name for fuzzy matching across data sources.
- * Lowercases, trims, and collapses whitespace.
+ * Normalize a team/participant name for fuzzy matching across data sources.
+ * Folds accents (so "Stéfanos Tsitsipás" matches a plain "Stefanos Tsitsipas"),
+ * lowercases, trims, and collapses whitespace.
*/
export function normalizeTeamName(name: string): string {
- return name.toLowerCase().trim().replace(/\s+/g, " ");
+ return name
+ .normalize("NFKD")
+ .replace(/[̀-ͯ]/g, "") // strip combining diacritical marks
+ .toLowerCase()
+ .trim()
+ .replace(/\s+/g, " ");
}
/**
diff --git a/app/models/__tests__/qualifying-bracket-scoring.test.ts b/app/models/__tests__/qualifying-bracket-scoring.test.ts
index 7e479a1..abb2935 100644
--- a/app/models/__tests__/qualifying-bracket-scoring.test.ts
+++ b/app/models/__tests__/qualifying-bracket-scoring.test.ts
@@ -146,6 +146,57 @@ describe("deriveBracketQualifyingStates (simple_8)", () => {
});
});
+// ── tennis_128: scoring starts deep (Round of 16), not at round 1 ─────────────
+
+describe("deriveBracketQualifyingStates (tennis_128 — deep scoring start)", () => {
+ const TENNIS = BRACKET_TEMPLATES["tennis_128"];
+ const tStates = (matches: BracketMatchInput[]) =>
+ deriveBracketQualifyingStates(matches, TENNIS.rounds, (round) =>
+ getRoundConfig(round, "tennis_128"),
+ );
+
+ it("awards NO QP to a player who lost before the Round of 16", () => {
+ const s = tStates([
+ played("Round of 128", "winner", "earlyLoser"),
+ ]);
+ expect(s.has("earlyLoser")).toBe(false); // 0 QP — didn't reach scoring
+ });
+
+ it("awards NO QP just for winning a pre-scoring round (still short of R16)", () => {
+ // Won R128, next match (R64) not played → not yet in the Round of 16.
+ const s = tStates([played("Round of 128", "p", "x")]);
+ expect(s.has("p")).toBe(false);
+ });
+
+ it("gives NO entry floor to undrawn/unplayed players (the 9th-place bug)", () => {
+ const s = tStates([
+ pending("Round of 128", "a", "b"),
+ pending("Round of 128", "c", "d"),
+ ]);
+ expect(s.size).toBe(0); // nobody has earned anything yet
+ });
+
+ it("floors a player who reached the Round of 16 (won R32) at T9–16", () => {
+ // a wins R128 → R64 → R32, so a is now IN the Round of 16 (not yet played).
+ const s = tStates([
+ played("Round of 128", "a", "x1"),
+ played("Round of 64", "a", "x2"),
+ played("Round of 32", "a", "x3"),
+ ]);
+ expect(s.get("a")).toEqual({ placement: 9, tieCount: 8 });
+ // The players a beat in non-scoring rounds earn nothing.
+ expect(s.has("x1")).toBe(false);
+ });
+
+ it("locks an actual Round of 16 loser at T9–16 and floors the winner at T5–8", () => {
+ const s = tStates([
+ played("Round of 16", "r16winner", "r16loser"),
+ ]);
+ expect(s.get("r16loser")).toEqual({ placement: 9, tieCount: 8 });
+ expect(s.get("r16winner")).toEqual({ placement: 5, tieCount: 4 }); // QF floor
+ });
+});
+
// ── QP values (the worked example) ────────────────────────────────────────────
describe("guaranteed-minimum QP per outcome (default config)", () => {
diff --git a/app/models/playoff-match.ts b/app/models/playoff-match.ts
index fe436ea..81a8057 100644
--- a/app/models/playoff-match.ts
+++ b/app/models/playoff-match.ts
@@ -142,6 +142,96 @@ export async function setMatchWinner(
return match;
}
+/** A draw match with participants/winner already resolved to ids. */
+export interface ResolvedDrawMatch {
+ externalMatchId: string;
+ round: string;
+ matchNumber: number;
+ participant1Id: string | null;
+ participant2Id: string | null;
+ winnerId: string | null;
+ loserId: string | null;
+ isScoring: boolean;
+}
+
+/**
+ * Populate (or advance) a bracket from a fully-resolved external draw, keyed on
+ * `externalMatchId` so repeated syncs update in place rather than duplicating.
+ *
+ * Unlike `generateBracketFromTemplate` (which seeds only round 1 and leaves later
+ * rounds empty for `advanceWinnerTemplate`), this writes every round's actual
+ * matchups and known winners directly from the source — appropriate for a feed
+ * (e.g. Wikipedia) that reports the full draw including completed rounds. A row
+ * is marked complete when both its winner and loser are known.
+ *
+ * @returns counts of rows written (inserted or updated) and those carrying a result.
+ */
+export async function populateBracketFromDraw(
+ eventId: string,
+ matches: ResolvedDrawMatch[]
+): Promise<{ written: number; completed: number }> {
+ const db = database();
+
+ const existing = await db.query.playoffMatches.findMany({
+ where: eq(schema.playoffMatches.scoringEventId, eventId),
+ });
+ const byExternalId = new Map(
+ existing
+ .filter((m) => m.externalMatchId)
+ .map((m) => [m.externalMatchId as string, m])
+ );
+
+ const toInsert: NewPlayoffMatch[] = [];
+ let written = 0;
+ let completed = 0;
+
+ for (const m of matches) {
+ const isComplete = m.winnerId !== null && m.loserId !== null;
+ if (isComplete) completed++;
+
+ const existingRow = byExternalId.get(m.externalMatchId);
+ if (existingRow) {
+ await db
+ .update(schema.playoffMatches)
+ .set({
+ round: m.round,
+ matchNumber: m.matchNumber,
+ participant1Id: m.participant1Id,
+ participant2Id: m.participant2Id,
+ winnerId: m.winnerId,
+ loserId: m.loserId,
+ isComplete,
+ isScoring: m.isScoring,
+ templateRound: m.round,
+ updatedAt: new Date(),
+ })
+ .where(eq(schema.playoffMatches.id, existingRow.id));
+ written++;
+ } else {
+ toInsert.push({
+ scoringEventId: eventId,
+ round: m.round,
+ matchNumber: m.matchNumber,
+ participant1Id: m.participant1Id,
+ participant2Id: m.participant2Id,
+ winnerId: m.winnerId,
+ loserId: m.loserId,
+ isComplete,
+ isScoring: m.isScoring,
+ templateRound: m.round,
+ externalMatchId: m.externalMatchId,
+ });
+ }
+ }
+
+ if (toInsert.length > 0) {
+ await createManyPlayoffMatches(toInsert);
+ written += toInsert.length;
+ }
+
+ return { written, completed };
+}
+
/**
* Generate a standard single elimination bracket structure
*/
diff --git a/app/models/scoring-calculator.ts b/app/models/scoring-calculator.ts
index 6e6b556..bb28973 100644
--- a/app/models/scoring-calculator.ts
+++ b/app/models/scoring-calculator.ts
@@ -727,15 +727,38 @@ export function deriveBracketQualifyingStates(
}
if (!highest) {
- // In the bracket but no match resolved yet → entry floor.
- const cfg = firstScoringRound ? getConfig(firstScoringRound.name) : null;
+ // In the bracket but no match resolved yet → sitting in the first round.
+ // Only grant an entry floor if that first round is itself a scoring round
+ // (e.g. simple_8 / CS2 Champions Stage, where every entrant is already in
+ // the scoring stage). For deep brackets whose scoring starts later
+ // (tennis_128: Round of 128 → … → Round of 16), merely being drawn earns
+ // nothing — no QP until the player reaches the first scoring round.
+ if (!rounds[0]?.isScoring || !firstScoringRound) continue;
+ const cfg = getConfig(firstScoringRound.name);
if (!cfg) continue;
result.set(id, { placement: cfg.loserPosition, tieCount: firstScoringRound.matchCount });
continue;
}
const cfg = getConfig(highest);
- if (!cfg) continue;
+ if (!cfg) {
+ // Won a non-scoring round. If that win advanced them INTO a scoring round,
+ // they've guaranteed that round's loser floor (e.g. a tennis R32 win → in
+ // the Round of 16 → guaranteed T9–16). Otherwise (won an earlier
+ // non-scoring round) they've earned no QP yet.
+ const feedsInto = feedsIntoByRound.get(highest) ?? null;
+ const nextRound = feedsInto ? rounds.find((r) => r.name === feedsInto) : null;
+ if (nextRound?.isScoring) {
+ const floorCfg = getConfig(nextRound.name);
+ if (floorCfg) {
+ result.set(id, {
+ placement: floorCfg.loserPosition,
+ tieCount: nextRound.matchCount,
+ });
+ }
+ }
+ continue;
+ }
if (cfg.winnerFloor === null) {
// Won the finalization round → champion (or 3rd-place-game winner).
result.set(id, { placement: cfg.winnerPosition ?? 1, tieCount: 1 });
diff --git a/app/models/scoring-event.ts b/app/models/scoring-event.ts
index 1525e58..4a850a3 100644
--- a/app/models/scoring-event.ts
+++ b/app/models/scoring-event.ts
@@ -42,6 +42,8 @@ export interface UpdateScoringEventData {
scoringStartsAtRound?: string;
/** Per-event region config for NCAA-style brackets (overrides template defaults) */
bracketRegionConfig?: BracketRegion[] | null;
+ /** External data-source locator (e.g. Wikipedia article title for tennis draws) */
+ externalSourceKey?: string | null;
}
/**
@@ -173,6 +175,7 @@ export async function updateScoringEvent(
if (data.bracketTemplateId !== undefined) updateData.bracketTemplateId = data.bracketTemplateId;
if (data.scoringStartsAtRound !== undefined) updateData.scoringStartsAtRound = data.scoringStartsAtRound;
if (data.bracketRegionConfig !== undefined) updateData.bracketRegionConfig = data.bracketRegionConfig;
+ if (data.externalSourceKey !== undefined) updateData.externalSourceKey = data.externalSourceKey;
const [updated] = await db
.update(schema.scoringEvents)
diff --git a/app/routes/admin.sports-seasons.$id.events.$eventId.bracket.server.ts b/app/routes/admin.sports-seasons.$id.events.$eventId.bracket.server.ts
index dd15217..59b66a2 100644
--- a/app/routes/admin.sports-seasons.$id.events.$eventId.bracket.server.ts
+++ b/app/routes/admin.sports-seasons.$id.events.$eventId.bracket.server.ts
@@ -1,7 +1,11 @@
import type { Route } from "./+types/admin.sports-seasons.$id.events.$eventId.bracket";
import { findSportsSeasonById } from "~/models/sports-season";
-import { findParticipantsBySportsSeasonId } from "~/models/season-participant";
+import {
+ findParticipantsBySportsSeasonId,
+ createParticipant,
+ updateParticipant,
+} from "~/models/season-participant";
import { getScoringEventById, updateScoringEvent, isReadOnlySibling } from "~/models/scoring-event";
import {
findPlayoffMatchesByEventId,
@@ -62,6 +66,8 @@ import * as schema from "~/database/schema";
import { eq } from "drizzle-orm";
import { maybeResolveCompletedBracktForSportsSeason } from "~/services/brackt.server";
import { fanOutMajorIfPrimary } from "~/services/sync-tournament-results";
+import { syncTennisDraw, previewTennisDraw } from "~/services/match-sync";
+import { articleTitleFromInput } from "~/services/match-sync/wikipedia-tennis";
export async function loader({ params }: Route.LoaderArgs) {
const sportsSeason = await findSportsSeasonById(params.id);
@@ -159,6 +165,72 @@ export async function action({ request, params }: Route.ActionArgs) {
}
}
+ if (intent === "create-draw-participant") {
+ const name = (formData.get("name") as string | null)?.trim();
+ const externalId = (formData.get("externalId") as string | null)?.trim() || null;
+ if (!name) return { error: "Participant name is required" };
+ try {
+ await createParticipant({ sportsSeasonId: params.id, name, externalId });
+ return { success: `Created "${name}". Re-run Preview or Sync Draw to apply.` };
+ } catch (error) {
+ return { error: error instanceof Error ? error.message : "Failed to create participant" };
+ }
+ }
+
+ if (intent === "relink-draw-participant") {
+ const participantId = formData.get("participantId") as string | null;
+ const name = (formData.get("name") as string | null)?.trim();
+ const externalId = (formData.get("externalId") as string | null)?.trim() || null;
+ if (!participantId || !name) return { error: "Participant and name are required" };
+ try {
+ await updateParticipant(participantId, { name, externalId });
+ return { success: `Renamed and linked to "${name}". Re-run Preview or Sync Draw to apply.` };
+ } catch (error) {
+ return { error: error instanceof Error ? error.message : "Failed to update participant" };
+ }
+ }
+
+ if (intent === "preview-draw") {
+ const rawInput = (formData.get("externalSourceKey") as string | null)?.trim();
+ const articleTitle = rawInput ? articleTitleFromInput(rawInput) : "";
+ // Persist the article so the user can preview, then sync, without re-entering.
+ if (articleTitle) {
+ await updateScoringEvent(params.eventId, { externalSourceKey: articleTitle });
+ }
+ try {
+ const preview = await previewTennisDraw(params.eventId);
+ return { drawPreview: preview };
+ } catch (error) {
+ logger.error("[preview-draw] error:", error);
+ return { error: error instanceof Error ? error.message : "Failed to preview draw" };
+ }
+ }
+
+ if (intent === "sync-draw") {
+ const rawInput = (formData.get("externalSourceKey") as string | null)?.trim();
+ // Accept a pasted Wikipedia URL or a plain article title; store the title.
+ const articleTitle = rawInput ? articleTitleFromInput(rawInput) : "";
+ if (articleTitle) {
+ await updateScoringEvent(params.eventId, { externalSourceKey: articleTitle });
+ }
+ try {
+ const result = await syncTennisDraw(params.eventId);
+ const reviewNote =
+ result.unmatched.length > 0
+ ? ` ${result.unmatched.length} auto-created player(s) need a quick review for possible duplicates.`
+ : "";
+ return {
+ success:
+ `Synced draw: ${result.matchesWritten} matches written ` +
+ `(${result.completed} completed), ${result.participantsCreated} participant(s) added.${reviewNote}`,
+ drawSyncResult: result,
+ };
+ } catch (error) {
+ logger.error("[sync-draw] error:", error);
+ return { error: error instanceof Error ? error.message : "Failed to sync draw" };
+ }
+ }
+
if (intent === "generate-bracket") {
const templateId = formData.get("templateId");
diff --git a/app/routes/admin.sports-seasons.$id.events.$eventId.bracket.tsx b/app/routes/admin.sports-seasons.$id.events.$eventId.bracket.tsx
index 3cbf772..5569fe0 100644
--- a/app/routes/admin.sports-seasons.$id.events.$eventId.bracket.tsx
+++ b/app/routes/admin.sports-seasons.$id.events.$eventId.bracket.tsx
@@ -1,4 +1,4 @@
-import { Form, Link } from "react-router";
+import { Form, Link, useFetcher } from "react-router";
import { Fragment, useState, useEffect, useMemo, useRef } from "react";
import { localDateTimeToUtcIso, utcIsoToLocalDateTime } from "~/lib/date-utils";
import type { Route } from "./+types/admin.sports-seasons.$id.events.$eventId.bracket";
@@ -93,6 +93,62 @@ function GroupMatchScheduleForm({
export { loader, action };
+/**
+ * One "possible duplicate" row in the draw preview. Uses a fetcher so resolving
+ * it (rename existing / create as new) submits in the background — the preview
+ * stays on screen instead of reloading the page and forcing a fresh dry run.
+ */
+function DuplicateRow({
+ p,
+}: {
+ p: { name: string; externalId: string | null; suggestion: string; suggestionId: string };
+}) {
+ const fetcher = useFetcher<{ success?: string; error?: string }>();
+ const busy = fetcher.state !== "idle";
+
+ return (
+
+
+ {p.name}
+ → looks like
+ {p.suggestion}
+
+ {fetcher.data?.success ? (
+ ✓ {fetcher.data.success}
+ ) : (
+
+
+
+
+
+ Rename “{p.suggestion}” → “{p.name}”
+
+
+ Create as new
+
+
+ )}
+ {fetcher.data?.error && (
+ {fetcher.data.error}
+ )}
+
+ );
+}
+
export default function EventBracket({
loaderData,
actionData,
@@ -375,6 +431,164 @@ export default function EventBracket({
)}
+ {/* Possible-duplicate review after a draw sync */}
+ {actionData?.drawSyncResult && actionData.drawSyncResult.unmatched.length > 0 && (
+
+
+
+ Review {actionData.drawSyncResult.unmatched.length} possible duplicate
+ {actionData.drawSyncResult.unmatched.length === 1 ? "" : "s"}
+
+
+ These players were auto-created but closely resemble an existing participant —
+ if a duplicate, results won't reach the drafted copy. To fix: on the{" "}
+
+ participants page
+
+ , set the correct participant's external ID to the Wikipedia name, delete the
+ duplicate, then click Sync Draw again.
+
+
+
+
+ {actionData.drawSyncResult.unmatched.map((p) => (
+
+ {p.name}
+ {p.externalId && p.externalId !== p.name && (
+ ({p.externalId})
+ )}
+
+ ))}
+
+
+
+ )}
+
+ {/* Dry-run preview of a draw sync */}
+ {actionData?.drawPreview && (
+
+
+ Draw preview (no changes made)
+ {actionData.drawPreview.article}
+
+
+
+
+ Players: {actionData.drawPreview.totalPlayers}
+
+
+ Matched:{" "}
+
+ {actionData.drawPreview.matched}
+
+
+
+ Will create:{" "}
+ {actionData.drawPreview.willCreate.length}
+
+
+ Matches:{" "}
+
+ {actionData.drawPreview.completedMatches}/{actionData.drawPreview.totalMatches}{" "}
+ done
+
+
+
+ Unfilled R1 slots:{" "}
+ {actionData.drawPreview.tbdFirstRound}
+
+
+
+ {actionData.drawPreview.possibleDuplicates.length > 0 && (
+
+
+ Possible duplicates ({actionData.drawPreview.possibleDuplicates.length}) — would
+ be created but resemble an existing participant:
+
+
+ {actionData.drawPreview.possibleDuplicates.map((p) => (
+
+ ))}
+
+
+ Rename if it's the same player (links
+ the existing participant so it matches);{" "}
+ Create as new if they're different
+ people. Then re-run Preview or Sync Draw.
+
+
+ )}
+
+ {actionData.drawPreview.willCreate.length > 0 && (
+
+
+ Show all {actionData.drawPreview.willCreate.length} players that would be created
+
+
+ {actionData.drawPreview.willCreate.map((p) => (
+ {p.name}
+ ))}
+
+
+ )}
+
+
+ Fix any duplicates on the{" "}
+
+ participants page
+ {" "}
+ first, then click Sync Draw .
+
+
+
+ )}
+
+ {/* Sync Draw from Wikipedia — tennis Grand Slam auto-populate + auto-score */}
+ {event.isQualifyingEvent &&
+ sportsSeason.sport.simulatorType === "tennis_qualifying_points" && (
+
+
+ Sync Draw from Wikipedia
+
+ Auto-populate and score this Grand Slam bracket from its Wikipedia draw
+ article. Re-run during the tournament to pull in completed matches.
+
+
+
+
+
+
+ )}
+
{/* Reprocess Bracket - Full rebuild of participant results.
Hidden once every match is complete — at that point all placements are final
and "finalize bracket" should be used instead. */}
diff --git a/app/routes/admin/jobs.sync-matches.ts b/app/routes/admin/jobs.sync-matches.ts
index 23c7870..9921cac 100644
--- a/app/routes/admin/jobs.sync-matches.ts
+++ b/app/routes/admin/jobs.sync-matches.ts
@@ -2,7 +2,7 @@ import { and, eq, isNotNull } from "drizzle-orm";
import { database } from "~/database/context";
import * as schema from "~/database/schema";
import { requireCronSecret } from "~/lib/cron-auth";
-import { syncMatches } from "~/services/match-sync";
+import { syncMatches, syncTennisDraw } from "~/services/match-sync";
export async function action({ request }: { request: Request }) {
requireCronSecret(request);
@@ -37,5 +37,39 @@ export async function action({ request }: { request: Request }) {
}
}
- return Response.json({ synced, errors }, { status: errors.length > 0 && synced.length === 0 ? 500 : 200 });
+ // Tennis Grand Slam draws: sync each active tennis major's primary window from
+ // its configured Wikipedia article. (Tennis uses a per-event externalSourceKey,
+ // not a per-season externalSeasonId, so it isn't covered by the loop above.)
+ const tennisEvents = await db.query.scoringEvents.findMany({
+ where: and(
+ isNotNull(schema.scoringEvents.externalSourceKey),
+ eq(schema.scoringEvents.isQualifyingEvent, true),
+ eq(schema.scoringEvents.isComplete, false),
+ ),
+ with: { sportsSeason: { with: { sport: true } } },
+ });
+
+ const drawSynced: string[] = [];
+ for (const ev of tennisEvents) {
+ if (ev.sportsSeason?.status !== "active") continue;
+ if (ev.sportsSeason?.sport?.simulatorType !== "tennis_qualifying_points") continue;
+ // Skip read-only siblings of a shared major — results fan out from the primary.
+ if (ev.tournamentId && !ev.isPrimary) continue;
+ try {
+ await syncTennisDraw(ev.id);
+ drawSynced.push(ev.id);
+ } catch (err) {
+ errors.push({
+ id: ev.id,
+ name: ev.name ?? "(tennis draw)",
+ error: err instanceof Error ? err.message : String(err),
+ });
+ }
+ }
+
+ const okCount = synced.length + drawSynced.length;
+ return Response.json(
+ { synced, drawSynced, errors },
+ { status: errors.length > 0 && okCount === 0 ? 500 : 200 },
+ );
}
diff --git a/app/services/match-sync/__tests__/fixtures/wimbledon-2025-mens-singles.wikitext b/app/services/match-sync/__tests__/fixtures/wimbledon-2025-mens-singles.wikitext
new file mode 100644
index 0000000..1dbd563
--- /dev/null
+++ b/app/services/match-sync/__tests__/fixtures/wimbledon-2025-mens-singles.wikitext
@@ -0,0 +1,2181 @@
+{{short description|Tennis championship}}
+{{use dmy dates|date=May 2025}}
+{{Further|2025 Wimbledon Championships}}
+{{Infobox tennis tournament event|2025|Wimbledon Championships|
+| type = wimbledon2022
+| date = 13 July 2025
+| champ = {{flagicon|ITA}} [[Jannik Sinner]]
+| runner = {{flagicon|ESP}} [[Carlos Alcaraz]]
+| score = 4–6, 6–4, 6–4, 6–4
+| draw = 128 (16{{Tooltip| Q | Qualifiers}} / 8{{Tooltip| WC | Wild Cards}})
+| seeds = 32
+| event = Gentlemen's singles
+| before_name = Wimbledon Championships – Men's singles
+| after_name = Wimbledon Championships – Men's singles
+| qual_type = qualmenswomenssingles
+}}
+
+[[Jannik Sinner]] defeated two-time defending champion [[Carlos Alcaraz]][{{cite web|url=https://www.bbc.co.uk/sport/tennis/articles/c8864j5815go|title=Alcaraz crushes Djokovic to retain Wimbledon title|date=14 July 2024 |work=BBC Sport|access-date=14 July 2024}}] in the final, 4–6, 6–4, 6–4, 6–4 to win the gentlemen's singles tennis title at the [[2025 Wimbledon Championships]].[{{cite web|url=https://www.bbc.co.uk/sport/tennis/articles/c5ykw5n0p7no|title=Sinner beats Alcaraz to win first Wimbledon title|date=13 July 2025 |publisher=BBC Sport|accessdate=13 July 2025}}][{{cite web|last1=Sridhar |first1=Shrivathsa |url=https://www.reuters.com/sports/tennis/sinner-beats-alcaraz-win-wimbledon-mens-title-2025-07-13/|title=Sinner dethrones Alcaraz to capture maiden Wimbledon crown|work=Reuters |date=13 July 2025 |accessdate=13 July 2025}}] It was his first [[Wimbledon Championships|Wimbledon]] title and fourth [[Grand Slam (tennis)#Tournaments|major]] title overall.[{{cite web|url=https://www.atptour.com/en/news/alcaraz-sinner-wimbledon-2025-final-sunday|title=Sinner gains Alcaraz revenge, wins first Wimbledon crown|publisher=ATPTour|accessdate=13 July 2025}}] With the win, Sinner ended Alcaraz's undefeated 5–0 record in major finals,[ and became the first Italian to win a Wimbledon singles title.][{{cite web|url=https://www.ubitennis.net/2025/07/jannik-sinner-ends-alcarazs-reign-to-become-italys-first-wimbledon-champion/|title=Jannik Sinner Ends Alcaraz's Reign To Become Italy's First Wimbledon champion|date=13 July 2025 |publisher=Ubitennis|accessdate=13 July 2025}}]
+
+At {{ayd|2001|8|16|2025|7|13}} old, Sinner was the second-youngest man to reach the final at all four majors after [[Jim Courier]] at {{ayd|1970|8|17|1993|7|4}} old, a record that was later broken by Alcaraz at the [[2026 Australian Open – Men's singles|2026 Australian Open]] at {{ayd|2003|5|5|2026|2|1}} old.[ {{cite web|url=https://lastwordonsports.com/tennis/2025/07/12/sinner-joins-elites-of-tennis-ahead/|title=Jannik Sinner Joins Elite Lists of Tennis Greats Ahead of Wimbledon Final|website=LastWordOnSports|date=12 July 2025}}][{{cite web|url=https://clutchpoints.com/tennis/wimbledon-news-jannik-sinner-roger-federer-record-novak-djokovic-takedown|title= Jannik Sinner breaks Roger Federer's record with Novak Djokovic Wimbledon takedown|publisher=Clutchpoints|date=11 July 2025}} ] Alcaraz was the tenth man in the Open Era to reach three consecutive Wimbledon finals, and the first player born in 1990 or later to do so.[ {{cite web|url=https://www.tennis.com/news/articles/carlos-alcaraz-reaches-third-straight-wimbledon-final-joins-federer-nadal-and-djokovic-on-exclusive-list|title= Carlos Alcaraz reaches third straight Wimbledon final, joins Federer, Nadal and Djokovic on exclusive list|date=11 July 2025|website=tennis.com}}] Sinner and Alcaraz joined [[Roger Federer]] and [[Rafael Nadal]] as the only men's pair to contest both the [[French Open]] and Wimbledon finals in the same season.[{{Cite web |date=2025-07-11 |title=Alcaraz & Sinner join Federer & Nadal as only rivals to do this |url=http://www.atptour.com/en/news/alcaraz-sinner-federer-nadal-roland-garros-wimbledon-finals |access-date=2025-07-12|website=ATPTour|language=en}}]
+
