brackt/app/components/league
Chris Parsons 6926fb96bc
Cache-bust logos via Vite ?url import and extract shared stat helpers (#310)
Logo SVGs referenced by string path (/logo.svg) were cached by CDNs and
browsers after deployments. Import them with Vite's ?url suffix so the
build emits content-hashed filenames that force a refresh on change.

LeagueRow and StandingsPreview had duplicated StatColumn, StatDivider,
and rank-change indicator helpers. Extract them into a shared
StatHelpers module so both pages render rank and points identically
(#3 style with consistent rank-change arrows).
2026-04-23 13:52:34 -07:00
..
CommissionersPanel.stories.tsx New design (#309) 2026-04-23 13:14:55 -07:00
CommissionersPanel.tsx New design (#309) 2026-04-23 13:14:55 -07:00
CreateLeagueCard.stories.tsx New design (#309) 2026-04-23 13:14:55 -07:00
CreateLeagueCard.tsx New design (#309) 2026-04-23 13:14:55 -07:00
DraftInfoCard.stories.tsx New design (#309) 2026-04-23 13:14:55 -07:00
DraftInfoCard.tsx New design (#309) 2026-04-23 13:14:55 -07:00
LeagueAvatar.tsx New design (#309) 2026-04-23 13:14:55 -07:00
LeagueRow.stories.tsx New design (#309) 2026-04-23 13:14:55 -07:00
LeagueRow.tsx Cache-bust logos via Vite ?url import and extract shared stat helpers (#310) 2026-04-23 13:52:34 -07:00
MyLeaguesCard.stories.tsx New design (#309) 2026-04-23 13:14:55 -07:00
MyLeaguesCard.tsx New design (#309) 2026-04-23 13:14:55 -07:00
SportsSeasonsSummary.stories.tsx New design (#309) 2026-04-23 13:14:55 -07:00
SportsSeasonsSummary.tsx New design (#309) 2026-04-23 13:14:55 -07:00
StandingsPreview.stories.tsx New design (#309) 2026-04-23 13:14:55 -07:00
StandingsPreview.tsx Cache-bust logos via Vite ?url import and extract shared stat helpers (#310) 2026-04-23 13:52:34 -07:00
StatHelpers.tsx Cache-bust logos via Vite ?url import and extract shared stat helpers (#310) 2026-04-23 13:52:34 -07:00
TeamsPanel.stories.tsx New design (#309) 2026-04-23 13:14:55 -07:00
TeamsPanel.tsx New design (#309) 2026-04-23 13:14:55 -07:00